Product Search
Shin-Etsu Personal Care Silicones
Silicone Powders
| Product name | INCI | Features |
|---|---|---|
| KMP-590 | POLYMETHYLSILSESQUIOXANE | White spherical powder consisting of methyl trimethoxysilane polymer. Can be used as a texture modifier. Average particle size: 2µm. |
| KMP-591 | POLYMETHYLSILSESQUIOXANE | White spherical powder consisting of methyl trimethoxysilane polymer. Can be used as a texture modifier. Average particle size: 5µm. |
| KMP-592 | METHYL/PHENYL POLYSILSESQUIOXANE | White spherical powder consisting of methyl trimethoxysilane polymer, functionalized with phenyl groups. KMP-592 has higher refractive index than normal silicone resin powder. Can be used as a texture modifier. Average particle size: 2µm. |
| KMP-598 | DIMETHICONE/VINYL DIMETHICONE CROSSPOLYMER | Spherical silicone rubber powder with soft, silky feel. Average particle size: 13µm. |
* INCI names are subject to change without notice.
KSP Series
KSP series powders consist of a spherical silicone rubber core chemically bonded to an outer shell of silicone resin. KSP-100 powders will swell in silicone fluids such as cyclomethicone and dimethicone. Therefore, KSP-300 was developed for applications where swelling is undesirable.
| Product name | INCI | Features |
|---|---|---|
| KSP-100 | VINYL DIMETHICONE/METHICONE SILSESQUIOXANE CROSSPOLYMER | White, spherical silicone composite powder consisting of spherical silicone rubber powder coated with silicone resin. With its properties of both silicone rubber and resin, KSP-100 imparts a uniquely soft, silky feel and good dispersibility with reduced agglomeration. Average particle size: 5µm. |
| KSP-101 | VINYL DIMETHICONE/METHICONE SILSESQUIOXANE CROSSPOLYMER | White, spherical silicone composite powder consisting of spherical silicone rubber powder coated with silicone resin. With its properties of both silicone rubber and resin, KSP-101 imparts a uniquely soft, silky feel and good dispersibility with reduced agglomeration. Average particle size: 12µm. |
| KSP-102 | VINYL DIMETHICONE/METHICONE SILSESQUIOXANE CROSSPOLYMER | White, spherical silicone composite powder consisting of spherical silicone rubber powder coated with silicone resin. With its properties of both silicone rubber and resin, KSP-102 imparts a uniquely soft, silky feel and good dispersibility with reduced agglomeration. Average particle size: 30µm. |
| KSP-105 | VINYL DIMETHICONE/METHICONE SILSESQUIOXANE CROSSPOLYMER | White, spherical silicone composite powder consisting of spherical silicone rubber powder coated with silicone resin. With its properties of both silicone rubber and resin, KSP-105 imparts a uniquely soft, silky feel and good dispersibility with reduced agglomeration. Average particle size: 2µm. |
| KSP-300 | DIPHENYL DIMETHICONE/VINYL DIPHENYL DIMETHICONE/SILSESQUIOXANE CROSSPOLYMER | White, spherical silicone composite powder consisting of spherical silicone rubber powder coated with silicone resin, functionalized with phenyl groups. KSP-300 imparts a uniquely soft, silky feel and good dispersibility with reduced agglomeration. Average particle size: 5µm. |
| KSP-411 | POLYSILICONE-1 CROSSPOLYMER | White, spherical silicone composite powder consisting of spherical silicone rubber powder coated with silicone resin. With its properties of both silicone rubber and resin, KSP-411 imparts a uniquely soft, silky feel and good dispersibility with reduced agglomeration. Average particle size: 12µm. |
| KSP-441 | POLYSILICONE-22 | White, spherical silicone composite powder consisting of spherical silicone rubber powder with silicone resin, functionalized with alkyl groups. With its properties of both silicone rubber and resin, KSP-441 imparts a uniquely soft, silky feel and good dispersibility with reduced agglomeration. Average particle size: 12µm. |
* INCI names are subject to change without notice.
